| Number of Passing TDs | 0-10 | 4 points each |
| Length of Passing TD | 0-19 | 1 |
| Length of Passing TD | 20-49 | 1.5 |
| Length of Passing TD | 50-110 | 2 |
| Passing Yards | 0-999 | .04 point for every 1 = 1 point for every 25 |
| Pass Completions | 0-99 | .1 point for every 1 = 1 point for every 10 |
| Passing 2 Pointers | 0-10 | 2 points each |
| Number of Rushing TDs | 0-10 | 6 points each |
| Length of Rushing TD | 0-19 | 1 |
| Length of Rushing TD | 20-49 | 1.5 |
| Length of Rushing TD | 50-110 | 2 |
| Rushing Yards | 0-999 | .1 point for every 1 = 1 point for every 10 |
| Rushing Attempts | 0-99 | .2 for every 1 = 1 point for every 5 |
| Rushing 2 Pointers | 0-10 | 2 points each |
| Number of Receiving TDs | 0-10 | 6 points each |
| Length of Receiving TD | 0-19 | 1 |
| Length of Receiving TD | 20-49 | 1.5 |
| Length of Receiving TD | 50-110 | 2 |
| Receiving Yards | 0-999 | .1 point for every 1 = 1 point for every 10 |
| Receptions | 0-99 | 1 point each |
| Receiving 2 Pointers | 0-10 | 2 points each |
| Length of Field Goal Made | 0-40 | 3 |
| Length of Field Goal Made | 41-59 | 4 |
| Length of Field Goal Made | 60-110 | 5 |
| Extra Points | 0-10 | 1 point each |


