| Fumble Recoveries (from opponent) | 0-10 | 1 point each |
| Interceptions Caught | 0-10 | 1 point each |
| Blocked Field Goals | 0-10 | 1 point each |
| Blocked Punts | 0-10 | 1 point each |
| Blocked Extra Points | 0-10 | 1 point each |
| Sack QB | 0-25 | 1 point each |
| Safties | 0-10 | 2 points each |
| Total Points Allowed | 0-0 | 5 |
| Total Points Allowed | 1-10 | 4 |
| Total Points Allowed | 11-20 | 3 |
| Total Points Allowed | 21-30 | 2 |
| Total Points Allowed | 31-99 | 1 |
| Total Net Yards Allowed | 0-199 | 5 |
| Total Net Yards Allowed | 200-259 | 4 |
| Total Net Yards Allowed | 260-319 | 3 |
| Total Net Yards Allowed | 320-379 | 2 |
| Total Net Yards Allowed | 380-999 | 1 |
| Length of Defensive Special Teams TDs | 0-40 | 6 |
| Length of Defensive Special Teams TDs | 41-79 | 7 |
| Length of Defensive Special Teams TDs | 80-110 | 8 |


