This report is used to determine which fanatic fantasy football league will receive a discount on team renewals for 2011. Each team owner in the winning league will receive the discount. The first table is a list of the ten lowest scores for the week. They are the CMon Man scores. The next table is a list of the ten highest scores for the week. Those are the TopDawg scores. To determine how many points will be deducted from the league that has a CMon Man team or teams among the top ten low scores, we match the lowest score among the CMon Man scores with the highest score among the TopDawg top ten scores. (Example using Week One Scores: CMonMan #1 70.56 pts and TopDawg #1 181.72 pts; 181.72 - 70.56 = 111.16 points deducted from the BF55 league total points; #2 matched against #2 and so on through #10 matched against #10). The idea is to stay off the CMon Man list and be on the TopDawg list as much as you can. As you can see in the tables below there were three teams from the BF55 league on the CMon Man list and only one team from the BF55 league on the TopDawg list. Therefore the BF55 league had (-315.34) points on the CMon Man list and only (+168.34) points from the TopDawg list, giving them a (-147.00) score for week one. All TopDawg points are added to the league total minus the CMon Man points. The last table shows which league currently leads this competition and how many points the other leagues trail the leader by. This is a weekly report. Week one results will be added to or deducted from the week two results and so on for 16 weeks. Just click on the Week # link to view that particular weeks results.
| Rank | CMonMan Scores | Deduct from League Total | League ID | CMonMan Team | Team Owner | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 70.56 | 181.72 - 70.56 = (111.16) | BF55 | Rebels Rage | C. Levron | |||||
| 02 | 72.40 | 176.28 - 72.40 = (103.88) | BF55 | Cherry Hills Combine | J. Spurlock | |||||
| 03 | 74.98 | 175.28 - 74.98 = (100.30) | BF55 | Wahoos | Ja. Umbach | |||||
| 04 | 83.58 | 171.78 - 83.58 = (88.20) | BF39 | New England | T. Cenci | |||||
| 05 | 84.28 | 171.18 - 84.28 = (86.90) | BF39 | Capital City Cowboys | M. Glover | |||||
| 06 | 84.66 | 169.58 - 84.66 = (84.92) | MF02 | Boise State | T. Cenci | |||||
| 07 | 88.36 | 168.34 - 88.36 = (79.98) | BF52 | Spartans | B. George | |||||
| 08 | 89.18 | 166.42 - 89.18 = (77.24) | BF52 | Riflemen | A. Binder | |||||
| 09 | 89.98 | 166.34 - 89.98 = (76.36) | BF52 | Louisiana Hurricanes | C. Levron | |||||
| 10 | 90.62 | 165.62 - 90.62 = (75.00) | BF44 | BigDawgs | S. Frantom | |||||
| Rank | TopDawg Scores | Add to League Total | League ID | TopDawg Team | Team Owner | |||||
| 01 | 181.72 | 181.72 | MF01 | Flamethrowers | D. Ornelas | |||||
| 02 | 176.28 | 176.28 | BF53 | Atlantic Geckos | T. Perry/M. L' Heureux | |||||
| 03 | 175.28 | 175.28 | BF53 | Buckeye Big Uglies | J. Piatt | |||||
| 04 | 171.78 | 171.78 | MF02 | Dez Does Dallas | M. Johnson | |||||
| 05 | 171.18 | 171.18 | BF52 | The Mules | C. Lightfoot | |||||
| 06 | 169.58 | 169.58 | MF02 | Blue Devils | M. Collins | |||||
| 07 | 168.34 | 168.34 | BF55 | Caliente | L. Flagg | |||||
| 08 | 166.42 | 166.42 | BF53 | M-Town Assassins | L. Flagg | |||||
| 09 | 166.34 | 166.34 | MF01 | Dem White Boyz | J. Danzig | |||||
| 10 | 165.62 | 165.62 | MF01 | ashkickers2 | F. Ashenhurst | |||||
| Rank | Total Points | Points Behind Leader | League ID | TopDawg Week One | CMonMan Week One | |||||
| 01 | 517.98 | BF53 | Atlantic Geckos Buckeye Big Uglies M-Town Assassins |
|||||||
| 02 | 513.68 | - 4.30 | MF01 | Flamethrowers Dem White Boyz ashkicker2 |
||||||
| 03 | 256.44 | - 261.54 | MF02 | Dez Does Dallas Blue Devils |
Boise State | |||||
| 04 | 0 | - 517.98 | BF46 | |||||||
| 05 | 62.40 | - 580.38 | BF52 | The Mules | Spartans Riflemen Louisiana Hurricanes |
|||||
| 06 | 75 | - 592.98 | BF44 | BigDawgs | ||||||
| 07 | 147.00 | - 664.98 | BF55 | Caliente | Wahoos Cherry Hills Combine Rebels Rage |
|||||
| 08 | 175.10 | - 693.08 | BF39 | New England Capital City Cowboys |
| Rank | CMonMan Scores | Deduct from League Total | League ID | CMonMan Team | Team Owner | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 65.98 | 221.90 - 65.98 = (155.02) | BF55 | Cherry Hills Combine | J. Spurlock | |||||
| 02 | 78.86 | 185.86 - 78.86 = (107.00) | BF46 | Westwood Wizards | CJ Roh | |||||
| 03 | 79.40 | 182.80 - 79.40 = (103.40) | BF53 | Viking Men of Valor 2 | M. Johnson | |||||
| 04 | 81.48 | 179.46 - 81.48 = (97.98) | BF46 | BrownsROCK | M. Cheselka | |||||
| 05 | 82.70 | 178.88 - 82.70 = (96.18) | BF46 | Viking Men of Valor | M. Johnson | |||||
| 06 | 90.86 | 173.14 - 90.86 = (82.28) | BF39 | New England | T. Cenci | |||||
| 07 | 91.82 | 169.46 - 91.82 = (77.64) | BF53 | doodledog53 | P. Bassim | |||||
| 08 | 95.56 | 162.36 - 95.56 = (66.80) | BF52 | Riflemen | A. Binder | |||||
| 09 | 96.08 | 161.70 - 96.08 = (65.62) | BF39 | Muirfield Nick's | J. Spurlock | |||||
| 10 | 97.38 | 160.68 - 97.38 = (63.30) | BF53 | DoCoMo53 | D. Wang | |||||
| Rank | TopDawg Scores | Add to League Total | League ID | TopDawg Team | Team Owner | |||||
| 01 | 221.90 | + 221.90 | BF55 | Modest Mice | M. L'Heureux/T. Perry | |||||
| 02 | 185.86 | + 185.86 | BF53 | Da Ragin Rebels | C. Levron | |||||
| 03 | 182.80 | + 182.80 | BF53 | M-Town Assassins | L. Flagg | |||||
| 04 | 179.46 | + 179.46 | MF01 | Capital City Cowboys | M. Glover | |||||
| 05 | 178.88 | + 178.88 | MF01 | Gnarling Gnomes | V. Buscaglia | |||||
| 06 | 173.14 | + 173.14 | BF39 | Claymont Indians | M. Gower | |||||
| 07 | 169.46 | + 169.46 | MF02 | Pismo Penetrator's | J. Ferreira | |||||
| 08 | 162.36 | + 162.36 | BF44 | Pismo Penetrator's | J. Ferreira | |||||
| 09 | 161.70 | + 161.70 | BF52 | Pismo Penetrator's | J. Ferreira | |||||
| 10 | 160.68 | + 160.68 | BF46 | Turk's Terminators | M. Collins | |||||
| Rank | Total Points | Points Behind Leader | League ID | TopDawg Week Two | CMonMan Week Two | |||||
| 01 | 872.02 | MF01 | Capital City Cowboys Gnarling Gnomes |
|||||||
| 02 | 642.34 | - 229.72 | BF53 | Da Ragin Rebels M-Town Assassins |
doodledog53 DoCoMo53 Viking Men of Valor 2 |
|||||
| 03 | 425.90 | - 446.12 | MF02 | Pismo Penetrator's | ||||||
| 04 | 87.36 | - 784.66 | BF44 | Pismo Penetrator's | ||||||
| 05 | 32.50 | - 839.52 | BF52 | Pismo Penetrator's | Riflemen | |||||
| 06 | 80.12 | - 952.14 | BF55 | Modest Mice | Cherry Hills Combine | |||||
| 07 | 140.48 | - 1012.50 | BF46 | Turk's Terminators | BrownsROCK Westwood Wizards Viking Men of Valor |
|||||
| 08 | 149.86 | - 1021.88 | BF39 | Claymont Indians | New England Muirfield Nicks |
| Rank | CMonMan Scores | Deduct from League Total | League ID | CMonMan Team | Team Owner | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 66.90 | 201.08-66.90 = (134.18) | MF02 | Boise State | T. Cenci | |||||
| 02 | 83.20 | 186.90-83.20 = (103.70) | BF39 | MacWarriors | J. Winton | |||||
| 03 | 83.20 | 183.46-83.20 = (100.26) | BF52 | Spartans | B. George | |||||
| 04 | 85.46 | 179.98 - 85.46 = (94.52) | BF39 | Capital City Cowboys | M. Glover | |||||
| 05 | 87.20 | 175.16 - 87.20 = (87.96) | BF46 | Westwood Wizards | RJ Roh | |||||
| 06 | 94.76 | 174.44 - 94.76 = (79.68) | MF02 | Dez Does Dallas | M. Johnson | |||||
| 07 | 94.94 | 167.30 - 94.94 = (72.36) | MF02 | Dam Beavers 2 | M. Lucas | |||||
| 08 | 97.40 | 164.72 - 97.40 = (67.32) | BF55 | Panthers | B. Bradford | |||||
| 09 | 102.90 | 163.60- 102.90 = (60.70) | BF55 | Cherry Hills Combine | J. Spurlock | |||||
| 10 | 103.08 | 161.04- 103.08 = (57.96) | BF39 | New England | T. Cenci | |||||
| Rank | TopDawg Scores | Add to League Total | League ID | TopDawg Team | Team Owner | |||||
| 01 | 201.08 | + 201.08 | BF46 | Kajun Kanes | C. Levron | |||||
| 02 | 186.90 | + 186.90 | BF39 | Thunder N Lightning | M. Johnson | |||||
| 03 | 183.46 | + 183.46 | BF53 | Buckeye Big Uglies | J. Piatt | |||||
| 04 | 179.98 | + 179.98 | BF52 | Eruption | L. Flagg | |||||
| 05 | 175.16 | + 175.16 | BF52 | Leather Heads | T. DAmico | |||||
| 06 | 174.44 | + 174.44 | MF02 | Blue Devils | M. Collins | |||||
| 07 | 167.30 | + 167.30 | MF02 | Scullcrackers | R. Scully | |||||
| 08 | 164.72 | + 164.72 | BF44 | Patriots | B. Bradford | |||||
| 09 | 163.60 | + 163.60 | BF39 | The Village Idiots | M. Leonesio | |||||
| 10 | 161.04 | + 161.04 | BF55 | Maniacs | M. Leonesio | |||||
| Rank | Total Points | Points Behind Leader | League ID | TopDawg Week Three | CMonMan Week Three | |||||
| 01 | 872.02 | MF01 | ||||||||
| 02 | 825.80 | - 46.22 | BF53 | Buckeye Big Uglies | ||||||
| 03 | 615.60 | - 256.42 | MF02 | Blue Devils Scullcrackers |
Boise State Dez Does Dallas Dam Beavers 2 |
|||||
| 04 | 287.38 | - 584.64 | BF52 | Eruption Leather Heads |
Spartans | |||||
| 05 | 252.08 | - 619.94 | BF44 | Patriots | ||||||
| 06 | 27.36 | - 899.38 | BF46 | Kajun Kanes | Westwood Wizards | |||||
| 07 | 47.10 | - 919.12 | BF55 | Maniacs | Panthers Cherry Hills Combine |
|||||
| 08 | 55.54 | - 927.56 | BF39 | Thunder N Lightning The Village Idiots |
MacWarriors New England Capital City Cowboys |
| Rank | CMonMan Scores | Deduct from League Total | League ID | CMonMan Team | Team Owner | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 53.32 | 181.74 - 53.32 = (128.42) | BF39 | Capital City Cowboys | M. Glover | |||||
| 02 | 58.12 | 180.48 - 58.12 = (122.36) | BF52 | Spartans | B. George | |||||
| 03 | 66.34 | 174.20 - 66.34 = (107.86) | MF02 | Boise State | T. Cenci | |||||
| 04 | 77.98 | 173.34 - 77.98 = (95.36) | BF52 | Louisiana Hurricanes | C. Levron | |||||
| 05 | 84.86 | 168.46 - 84.86 = (83.60) | BF55 | Viking Power | M. Johnson | |||||
| 06 | 84.86 | 159.50 - 84.86 = (74.64) | MF02 | Dam Beavers 2 | M. Lucas | |||||
| 07 | 85.22 | 158.28 - 85.22 = (73.06) | BF39 | Rajun Cajuns | C. Levron | |||||
| 08 | 85.54 | 158.00 - 85.54 = (72.46) | BF46 | Pismo Penetrator's | J. Ferreira | |||||
| 09 | 85.66 | 156.92 - 85.66 = (71.26) | BF55 | Cherry Hills Combine | J. Spurlock | |||||
| 10 | 91.72 | 155.62 - 91.72 = (63.90) | BF53 | doodledog53 | P. Bassim | |||||
| Rank | TopDawg Scores | Add to League Total | League ID | TopDawg Team | Team Owner | |||||
| 01 | 181.74 | 181.74 | MF02 | Dez Does Dallas | M. Johnson | |||||
| 02 | 180.48 | 180.48 | MF01 | America's Team | M. Johnson | |||||
| 03 | 174.20 | 174.20 | BF55 | The Dark Knight | A. Schroering | |||||
| 04 | 173.34 | 173.34 | BF53 | New England Execution | J. Seng / J. Swanson | |||||
| 05 | 168.46 | 168.46 | BF46 | Watersmeet Mosquitos | M. Lucas | |||||
| 06 | 159.50 | 159.50 | BF52 | The Mules | C. Lightfoot | |||||
| 07 | 158.28 | 158.28 | BF53 | M-Town Assassins | L. Flagg | |||||
| 08 | 158.00 | 158.00 | MF02 | BrownsROCK | M. Cheselka | |||||
| 09 | 156.92 | 156.92 | BF53 | KC Stars lll | G. Springer | |||||
| 10 | 155.62 | 155.62 | BF55 | Caliente | L. Flagg | |||||
| Rank | Total Points | Points Behind Leader | League ID | TopDawg Week Four | CMonMan Week Four | |||||
| 01 | 1250.44 | BF53 | New England Execution M-Town Assassins KC Stars lll |
doodledog53 | ||||||
| 02 | 1052.50 | - 197.94 | MF01 | America's Team | ||||||
| 03 | 772.84 | - 477.60 | MF02 | Dez Does Dallas BrownsROCK |
Boise State Dam Beavers 2 |
|||||
| 04 | 252.08 | - 998.36 | BF44 | |||||||
| 05 | 229.16 | - 1021.28 | BF52 | The Mules | Spartans Louisiana Hurricanes |
|||||
| 06 | 127.86 | - 1122.58 | BF55 | The Dark Knight Caliente |
Viking Power Cherry Hills Combine |
|||||
| 07 | 68.64 | - 1181.80 | BF46 | Watersmeet Mosquitos | Pismo Penetrator's | |||||
| 08 | 257.02 | - 1507.46 | BF39 | Capital City Cowboys Rajun Cajuns |
| Rank | CMonMan Scores | Deduct from League Total | League ID | CMonMan Team | Team Owner | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 73.00 | 208.44 - 73.00 = (135.44) | BF55 | Cherry Hills Combine | J. Spurlock | |||||
| 02 | 76.48 | 206.24 - 76.48 = (129.76) | MF01 | ashkicker2 | F. Ashenhurst | |||||
| 03 | 78.40 | 176.04 - 78.40 = (97.64) | BF39 | Rajun Cajuns | C. Levron | |||||
| 04 | 81.94 | 175.04 - 81.94 = (93.10) | BF44 | Pittsburgh Boozers | S. Barhorst | |||||
| 05 | 81.96 | 174.84 - 81.96 = (92.88) | BF55 | Rebels Rage | C. Levron | |||||
| 06 | 84.84 | 173.70 - 84.84 = (88.86) | BF44 | The Pinehurst Titleist's | J. Spurlock | |||||
| 07 | 85.44 | 167.74 - 85.44 = (82.30) | BF52 | Louisiana Hurricanes | C. Levron | |||||
| 08 | 87.84 | 166.04 - 87.84 = (78.20) | MF02 | Dam Beavers 2 | M. Lucas | |||||
| 09 | 92.66 | 164.84 - 92.66 = (72.18) | BF53 | DoCoMo53 | D. Wang | |||||
| 10 | 95.56 | 164.36 - 95.56 = (68.80) | MF01 | Sidney Yellow Jackets | J. Roesser | |||||
| Rank | TopDawg Scores | Add to League Total | League ID | TopDawg Team | Team Owner | |||||
| 01 | 208.44 | 208.44 | BF52 | The Augusta Nationals | J. Spurlock | |||||
| 02 | 206.24 | 206.24 | MF02 | Dez Does Dallas | M. Johnson | |||||
| 03 | 176.04 | 176.04 | BF39 | Capital City Cowboys | M. Glover | |||||
| 04 | 175.04 | 175.04 | BF44 | Pismo Penetrator's | J. Ferreria | |||||
| 05 | 174.84 | 174.84 | BF53 | KC Stars IIII | G. Springer | |||||
| 06 | 173.70 | 173.70 | BF46 | BrownsROCK | M. Cheselka | |||||
| 07 | 167.74 | 167.74 | BF55 | Sledge Hammers | Ja. Umbach | |||||
| 08 | 166.04 | 166.04 | BF39 | KC Stars III | G. Springer | |||||
| 09 | 164.84 | 164.84 | BF53 | Buckeye Big Uglies | J. Piatt | |||||
| 10 | 164.36 | 164.36 | BF52 | The Mules | C. Lightfoot | |||||
| Rank | Total Points | Points Behind Leader | League ID | TopDawg Week Five | CMonMan Week Five | |||||
| 01 | 1517.94 | BF53 | KC Stars IIII Buckeye Big Uglies |
DoCoMo53 | ||||||
| 02 | 900.88 | - 617.06 | MF02 | Dez Does Dallas | Dam Beavers 2 | |||||
| 03 | 853.94 | - 664.00 | MF01 | ashkicker2 Sidney Yellow Jackets |
||||||
| 04 | 519.66 | - 998.28 | BF52 | The Augusta Nationals The Mules |
Louisiana Hurricanes | |||||
| 05 | 245.16 | - 1272.78 | BF44 | Pismo Penetrator's | Pittsburgh Boozers The Pinehurst Titleist's |
|||||
| 06 | 242.34 | - 1275.60 | BF46 | BrownsROCK | ||||||
| 07 | 67.28 | - 1450.66 | BF55 | Sledge Hammers | Cherry Hills Combine Rebels Rage |
|||||
| 08 | 12.58 | - 1530.52 | BF39 | Capital City Cowboys KC Stars III |
Rajun Cajuns |
| Rank | CMonMan Scores | Deduct from League Total | League ID | CMonMan Team | Team Owner | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 54.76 | 187.22 - 54.76 = (132.46) | BF52 | Spartans | B. George | |||||
| 02 | 78.82 | 176.22 - 78.82 = (97.40) | BF53 | Viking Men of Valor2 | M. Johnson | |||||
| 03 | 87.82 | 166.98 - 87.82 = (79.16) | BF39 | breezy does it | J. Cenci | |||||
| 04 | 92.16 | 163.92 - 92.16 = (71.76) | BF52 | The Augusta Nationals | J. Spurlock | |||||
| 05 | 94.74 | 162.38 - 94.74 = (67.64) | MF02 | Warhawks | S. Schroeder | |||||
| 06 | 95.76 | 160.60 - 95.76 = (64.84) | BF55 | Sledge Hammers | Ja. Umbach | |||||
| 07 | 96.38 | 156.72 - 96.38 = (60.34) | BF53 | doodledog53 | P. Bassim | |||||
| 08 | 98.16 | 155.92 - 98.16 = (57.76) | BF52 | Gold Rush | M. Lucas | |||||
| 09 | 98.32 | 155.80 - 98.32 = (57.48) | BF52 | Men of Valor 3 | M. Johnson | |||||
| 10 | 98.66 | 154.12 - 98.66 = (55.46) | BF46 | Westwood Wizards | CJ Roh | |||||
| Rank | TopDawg Scores | Add to League Total | League ID | TopDawg Team | Team Owner | |||||
| 01 | 187.22 | 187.22 | BF52 | Pismo Penetrator's | J. Ferreira | |||||
| 02 | 176.22 | 176.22 | BF53 | Da Ragin Rebels | C. Levron | |||||
| 03 | 166.98 | 166.98 | BF44 | Da Rebels | C. Levron | |||||
| 04 | 163.92 | 163.92 | BF55 | Maniacs | M. Leonesio | |||||
| 05 | 162.38 | 162.38 | MF02 | Surgical Steel | B. Griffith | |||||
| 06 | 160.60 | 160.60 | BF52 | Louisiana Hurricanes | C. Levron | |||||
| 07 | 156.72 | 156.72 | MF02 | BrownsROCK | M. Cheselka | |||||
| 08 | 155.92 | 155.92 | BF39 | WAHOOS | F. Gibson | |||||
| 09 | 155.80 | 155.80 | BF55 | WAHOOS | F. Gibson | |||||
| 10 | 154.12 | 154.12 | BF46 | MANIACS | L. Flagg | |||||
| Rank | Total Points | Points Behind Leader | League ID | TopDawg Week Six | CMonMan Week Six | |||||
| 01 | 1536.42 | BF53 | Da Ragin Rebels | Viking Men of Valor2 doodledog53 |
||||||
| 02 | 1152.34 | - 384.08 | MF02 | Surgical Steel BrownsROCK |
Warhawks | |||||
| 03 | 853.94 | - 682.48 | MF01 | |||||||
| 04 | 548.02 | - 988.40 | BF52 | Pismo Penetrator's Louisiana Hurricanes |
Spartans Augusta Nationals Gold Rush Men of Valor 3 |
|||||
| 05 | 412.14 | - 1124.28 | BF44 | Da Rebels | ||||||
| 06 | 341.00 | - 1195.42 | BF46 | MANIACS | ||||||
| 07 | 322.16 | - 1214.26 | BF55 | Maniacs WAHOOS |
Sledge Hammers | |||||
| 08 | 64.18 | - 1472.24 | BF39 | WAHOOS | breezy does it |
| Rank | CMonMan Scores | Deduct from League Total | League ID | CMonMan Team | Team Owner | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 75.34 | 195.54 - 75.34 = (120.20) | BF39 | Rajun Cajuns | C. Levron | |||||
| 02 | 85.96 | 192.56 - 85.96 = (106.60) | BF52 | Spartans | B. George | |||||
| 03 | 88.84 | 186.64 - 88.84 = (97.80) | BF52 | Phantom | G. Bingley | |||||
| 04 | 92.90 | 178.36 - 92.90 = (85.46) | BF52 | Riflemen | A. Binder | |||||
| 05 | 97.54 | 177.44 - 97.54 = (79.90) | BF46 | Viking Men of Valor | M. Johnson | |||||
| 06 | 98.78 | 176.64 - 98.78 = (77.86) | BF44 | BigDawgs | S. Frantom | |||||
| 07 | 99.02 | 174.80 - 99.02 = (75.78) | BF53 | M-Town Assassins | L. Flagg | |||||
| 08 | 100.26 | 174.60 - 100.26 = (74.34) | BF44 | Da Rebels | C. Levron | |||||
| 09 | 100.60 | 171.14 - 100.60 = (70.54) | BF55 | Maniacs | M. Leonesio | |||||
| 10 | 102.00 | 168.30 - 102.00 = (66.30) | BF53 | The Goats | C. Lightfoot | |||||
| Rank | TopDawg Scores | Add to League Total | League ID | TopDawg Team | Team Owner | |||||
| 01 | 195.54 | 195.54 | MF01 | Turk's Terminators | M. Collins | |||||
| 02 | 192.56 | 192.56 | BF39 | Muirfield Nick's | J. Spurlock | |||||
| 03 | 186.64 | 186.64 | BF44 | Predators | L. Flagg | |||||
| 04 | 178.36 | 178.36 | BF53 | Buckeye Big Uglies | J. Piatt | |||||
| 05 | 177.44 | 177.44 | BF52 | Eruption | L. Flagg | |||||
| 06 | 176.64 | 176.64 | BF44 | Thunder N Lightning II | M. Johnson | |||||
| 07 | 174.80 | 174.80 | MF02 | Wahoos | F. Gibson | |||||
| 08 | 174.60 | 174.60 | BF52 | Pismo Penetrator's | J. Ferreira | |||||
| 09 | 171.14 | 171.14 | BF46 | Pebble Beach Bashers | J. Spurlock | |||||
| 10 | 168.30 | 168.30 | BF39 | Wahoos | F. Gibson | |||||
| Rank | Total Points | Points Behind Leader | League ID | TopDawg Week Seven | CMonMan Week Seven | |||||
| 01 | 1572.70 | BF53 | Buckeye Big Uglies | M-TOWN Assassins The Goats |
||||||
| 02 | 1327.14 | - 245.56 | MF02 | WAHOOS | ||||||
| 03 | 1029.48 | - 543.22 | MF01 | Turk's Terminators | ||||||
| 04 | 623.22 | - 949.48 | BF44 | PREDATORS Thunder N Lightning II |
Da Rebels BIGDAWGS |
|||||
| 05 | 610.20 | - 962.50 | BF52 | ERUPTION Pismo Penetrator's |
Riflemen SPARTANS Phantom |
|||||
| 06 | 432.24 | - 1140.46 | BF46 | Pebble Beach Bashers | Viking Men of Valor | |||||
| 07 | 304.84 | - 1267.86 | BF39 | Muirfield Nikcs WAHOOS |
Rajun Cajuns | |||||
| 08 | 251.62 | - 1321.08 | BF55 | Maniacs |
| Rank | CMonMan Scores | Deduct from League Total | League ID | CMonMan Team | Team Owner | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 00.00 | 184.50 - 00.00 = (184.50) | MF02 | Dam Beavers 2 | M. Lucas | |||||
| 02 | 30.50 | 169.70 - 30.50 = (139.20) | MF02 | Boise State | T. Cenci | |||||
| 03 | 53.70 | 160.50 - 53.70 = (106.80) | MF01 | Colt Seavers 2K10 | JT Thomsen | |||||
| 04 | 69.64 | 155.04 - 69.64 = (85.40) | BF53 | Atlantic Geckos | M. L'Heureux T. Perry |
|||||
| 05 | 80.34 | 153.50 - 80.34 = (73.16) | BF55 | Panthers | B. Bradford | |||||
| 06 | 82.04 | 149.10 - 82.04 = (67.06) | MF01 | ashkicker2 | F. Ashenhurst | |||||
| 07 | 83.48 | 148.42 - 83.48 = (64.94) | BF44 | Pittsburgh Boozers | S. Barhorst | |||||
| 08 | 84.60 | 148.20 - 84.60 = (63.60) | BF39 | Claymont Indians | M. Gower | |||||
| 09 | 86.08 | 143.76 - 86.08 = (57.68) | BF46 | Watersmeet Mosquitos | M. Lucas | |||||
| 10 | 86.84 | 141.40 - 86.84 = (54.56) | BF44 | Club G Spot Guam | M. Leonesio | |||||
| Rank | TopDawg Scores | Add to League Total | League ID | TopDawg Team | Team Owner | |||||
| 01 | 184.50 | 184.50 | MF01 | Turk's Terminators | M. Collins | |||||
| 02 | 169.70 | 169.70 | BF46 | Pebble Beach Bashers | J. Spurlock | |||||
| 03 | 160.50 | 160.50 | BF52 | ERUPTION | L. Flagg | |||||
| 04 | 155.04 | 155.04 | BF44 | Thunder N Lightning II | M. Johnson | |||||
| 05 | 153.50 | 153.50 | MF02 | BrownsROCK | M. Cheselka | |||||
| 06 | 149.10 | 149.10 | BF39 | MacWarriors | J. Winton | |||||
| 07 | 148.42 | 148.42 | BF39 | Thunder N Lightning | M. Johnson | |||||
| 08 | 148.20 | 148.20 | MF01 | PA Pounders | J. Zucal | |||||
| 09 | 143.76 | 143.76 | BF53 | WestWood Warriors | CJ Roh | |||||
| 10 | 141.40 | 141.40 | BF55 | Pismo Penetrator's | J. Ferreira | |||||
| Rank | Total Points | Points Behind Leader | League ID | TopDawg Week Eight | CMonMan Week Eight | |||||
| 01 | 1630.78 | BF53 | WestWood Warriors | Atlantic Geckos | ||||||
| 02 | 1188.32 | - 442.46 | MF01 | Turk's Terminators PA Pounders |
Colt Seavers 2K10 ashkicker2 |
|||||
| 03 | 1156.94 | - 473.84 | MF02 | BrownsROCK | Dam Beavers 2 Boise State |
|||||
| 04 | 770.70 | - 860.08 | BF52 | ERUPTION | ||||||
| 05 | 658.76 | - 972.02 | BF44 | Thunder N Lightning II | Pittsburgh Boozers Club G Spot Guam |
|||||
| 06 | 544.26 | - 1086.52 | BF46 | Pebble Beach Bashers | Watersmeet Mosquitos | |||||
| 07 | 538.76 | - 1092.02 | BF39 | MacWarriors Thunder N Lightning |
Claymont Indians | |||||
| 08 | 319.86 | - 1310.92 | BF55 | Pismo Penetrator's | Panthers |
| Rank | CMonMan Scores | Deduct from League Total | League ID | CMonMan Team | Team Owner | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 55.30 | 187.54 - 55.30 = (132.24) | BF52 | Gold Rush | M. Lucas | |||||
| 02 | 63.76 | 179.04 - 63.76 = (115.28) | BF44 | Da Rebels | C. Levron | |||||
| 03 | 69.64 | 178.40 - 69.64 = (108.76) | BF39 | New England | T. Cenci | |||||
| 04 | 74.12 | 177.16 - 74.12 = (103.04) | BF52 | SPARTANS | B. George | |||||
| 05 | 82.32 | 173.36 - 82.32 = (91.04) | BF39 | breezy does it | J. Cenci | |||||
| 06 | 82.74 | 172.46 - 82.74 = (89.72) | BF55 | Cherry Hills Combine | J. Spurlock | |||||
| 07 | 88.08 | 171.34 - 88.08 = (83.26) | MF02 | Scullcrackers | R. Scully | |||||
| 08 | 88.96 | 168.70 - 88.96 = (79.74) | BF55 | Modest Mice | T. Perry M. L'Heureux |
|||||
| 09 | 92.20 | 164.96 - 92.20 = (72.76) | BF53 | WestWood Warriors | CJ Roh | |||||
| 10 | 96.32 | 164.02 - 96.32 = (67.70) | BF55 | The Dark Knight | A. Schroering | |||||
| Rank | TopDawg Scores | Add to League Total | League ID | TopDawg Team | Team Owner | |||||
| 01 | 187.54 | 187.54 | BF53 | WoodHead Hunters | M. Johnson | |||||
| 02 | 179.04 | 179.04 | MF01 | fish4fun | M. Lucas | |||||
| 03 | 178.40 | 178.40 | BF52 | ERUPTION | L. Flagg | |||||
| 04 | 177.16 | 177.16 | BF44 | APOGEE | Apex | |||||
| 05 | 173.36 | 173.36 | MF01 | Flamethrowers | D. Ornelas | |||||
| 06 | 172.46 | 172.46 | BF55 | CALIENTE | L. Flagg | |||||
| 07 | 171.34 | 171.34 | BF44 | Thunder N Lightning II | M. Johnson | |||||
| 08 | 168.70 | 168.70 | BF39 | KC Stars III | G. Springer | |||||
| 09 | 164.96 | 164.96 | MF01 | America's Team | M. Johnson | |||||
| 10 | 164.02 | 164.02 | BF44 | PREDATORS | L. Flagg | |||||
| Rank | Total Points | Points Behind Leader | League ID | TopDawg Week Nine | CMonMan Week Nine | |||||
| 01 | 1745.56 | BF53 | WoodHead Hunters | WestWood Warriors | ||||||
| 02 | 1705.68 | - 39.88 | MF01 | fish4fun Flamethrowers America's Team |
||||||
| 03 | 1073.74 | - 671.82 | MF02 | Scullcrackers | ||||||
| 04 | 1056.00 | - 689.56 | BF44 | APOGEE PREDATORS Thunder N Lightning II |
Da Rebels | |||||
| 05 | 713.82 | - 1031.74 | BF52 | ERUPTION | Gold Rush SPARTANS |
|||||
