EBF53 TONY BERCHEM MEMORIAL LEAGUE CHAMPIONSHIP HISTORY
*= Playoff Year
In Memory Of Tony Berchem, Atlantic Geckos (2003-2006)
Regular Season Records: 2003* (12-1, 92%), 2004* (7-6, 54%), 2005* (8-5, 62%), 2006* (11-2, 85%), Total (38-14, 73%)
Playoff Records: 2003 (1-1, 50%), 2004 (1-1, 50%), 2005 (0-1, 0%), 2006 (1-1, 50%), Total (3-4, 75%)
EAST DIVISION
| NAME | TEAM | REG SEASON RECORD | PLAYOFF RECORD | CHAMPIONSHIP YEARS |
|---|---|---|---|---|
| M. L'Heureux, Tom Perry | ATLANTIC GECKOS | 27-13 | FB = 3-4 | |
| C. Lightfoot | The Goats | 16-36-2 | FB = 1-1, CB = 0-2 | |
| CJ Roh | WestWood Warriors | 45-48 | FB = 5-3, CB = 2-1 | 2009 |
| J. Piatt | Buckeye Big Uglies | 45-46-2 | FB = 3-4 | |
CENTRAL DIVISION
| NAME | TEAM | REG SEASON RECORD | PLAYOFF RECORD | CHAMPIONSHIP YEARS |
|---|---|---|---|---|
| J. Swanson, J. Seng | New England Execution | 45-48 | FB = 3-2, CB = 3-0 | 2004 |
| M. Leonesio | Oil Crusaders | 7-7 | CB = 1-1 | |
| D. Hall | The Machine | 26-28 | FB = 0-1, CB = 1-2 | |
| C. Levron | Da Ragin Rebels | 27-24 | FB = 2-0, CB = 2-0 | 2008 |
| S. Baker | Psychopathic Rydas | 32-34 | FB = 3-3, CB = 0-1 | |
| N. King | Waukeshaw Underground | 17-22 | FB = 0-1 | |
| R. Smith | VINCERO 53 | 15-11 | FB = 0-1 | |
| R. Rockenbach | 7 Blocks of Granite | 9-4 | FB = 2-0 | 2003 |
| T. Lipovski | Stampede | 7-5-1 | FB = 1-1 |
WEST DIVISION
| NAME | TEAM | REG SEASON RECORD | PLAYOFF RECORD | CHAMPIONSHIP YEARS |
|---|---|---|---|---|
| L. Flagg | M-TOWN Assassins | 10-4 | FB = 0-1 | |
| D. Wang | DoCoMo53 | 45-35 | FB = 2-1, CB = 1-2 | 2005 |
| P. Bassim | doodledog53 | 32-48 | FB = 1-2, CB = 0-1 | |
| M. Johnson | Brett's Bruisers | 8-6 | FB = 0-1 | |
| T. Stock | Khemed | 49-30 | FB = 6-3, CB = 0-1 | 2006, 2007 |
| G. Cortner | Unpredictable | 34-44-1 | FB = 1-2 | |
| B. Lanciault | Lanciault-Team Name TBA | 3-10 | ||
| S. Sweitzer | The Generals Team | 7-6 |


